| Country Name | Stock Market Indices | |
| Asian Market | India | Nifty 50 |
| Sensex | ||
| Taiwan | Taiwan TAIEX INDEX | |
| Australia | S&P/ASX 200 INDEX | |
| S&P/ASX 300 INDEX | ||
| Malaysia | FTSC Bursa Malaysia EMAS | |
| Singapore | Straight times index STI | |
| Japan | Nikkei 225 | |
| TOPIX INDEX TOKYO | ||
| korea | KOSPI | |
| HongKong | Hang Seng | |
| Indonesia | Jakarta COMPOSITE INDEX | |
| Thiland | THAI SET 50 INDEX[SET50] | |
| SET | ||
| China | Shanghai composite | |
| Russia | MICEX INDEX | |
| RDXUSD | ||
| RUSSIAN RDX INDEX | ||
| NEWZEALAND | NZX ALL INDEX(NZSE) | |
| NZX 50 Gross Index | ||
| European Market | France | CAC 40 INDEX(CAC) |
| CAC ALL-TRADABLE(SBF250) | ||
| GERMANY | DAX INDEX(DAX) | |
| HDAX INDEX(HDAX) | ||
| Greece | ASE(ATHEX COMPOSITE INDEX) | |
| FTASE(FTSC LARGE CAP) | ||
| UK | FTSC 100 INDEX | |
| FTSC ALL-SHARE INDEX | ||
| American Market | US | DOW JONES |
| NASDAQ | ||
| S&P 500 | ||
| NYSE COMPOSITE INDEX | ||
| BRAZIL | BRAZIL IBrX INDEX |
Thursday, September 19, 2013
List of World Stock Market Indices Which have impact on Indian Stock Market
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment